Passenger and Vehicle Ferry Timetable
Fast Ferry Paihia / Russell
Departs on demand every 20 minutes from 8.30am until late.
Last ferry 1 September to 30 October 7.30pm, 1 June to 31 August 5.30pm.
Tickets are purchased on board. Waitangi drop-off subject to conditions.
|
Bay Belle Passenger Ferry
|
|
| Paihia to Russell | Russell to Paihia |
| 07.20am | 07.00am |
| 08.30am | 07.45am |
| 09.30am | 09.00am |
| 10.30am | 10.00am |
| 11.30am | 11.00am |
| 12.30pm | 12.00pm |
| 1.30pm | 1.00pm |
| 2.30pm | 2.00pm |
| 3.30pm | 3.00pm (W) |
| 4.30pm | 4.00pm |
| 5.30pm | 5.00pm |
| 6.30pm | 6.00pm |
| 7.30pm | 7.00pm |
| 8.30pm* | 8.00pm* |
| 9.30pm* | 9.00pm* |
| 10.30pm* | 10.00pm* |
| *01 October to 31 May Only |
|
| (W) Drop-off at Waitangi available on request | |
|
Vehicle Ferry
|
|
| Okiato to Opua | Opua to Okiato |
| First ferry 6.40am | First ferry 6.50am |
| Last ferry 9.50pm | Last ferry 10.00pm |


